Personal Loan Direct - cheap car finance and loans for any purpose
UKclick for USA
Do you need a Holiday Loan?
Do you live in a property hotspot?
loan calculator

Houses for sale in UK - How the prices increased in 2003

Which UK towns have seen the price of houses for sale shooting up over the last year? Find out here...

If you needed proof that 2003 was the 'Year Of The North' when it came to rising price of houses for sale, take a look at the Halifax's figures for the year.

The bank's statistics show that all of the Top 20 fastest-growing areas last year were in the Midlands and beyond.

Top of the pile is Brighouse in West Yorkshire, where prices have grown by an average £46,865 or 65%. The highest town in the South is Sawbridgeworth in Hertfordshire, where prices grew by 39%, placing it at 38 in the table.

  average price 2002 average price 2003 percentage change 2003
Brighouse, West Yorkshire £72,205 £119,070 65%
Ashington, Northumberland £54,564 £89,654 64%
Spennymoor, County Durham £57,480 £90,665 58%
Market Drayton, Shropshire £113,483 £177,069 56%
Prudhoe, Northumberland £97,230 £149,325 54%
Seaham, County Durham £57,462 £88,241 54%
West Bromwich, W Midlands £71,194 £108,788 53%
Ammanford, Dyfed £61,756 £94,149 53%
Whitchurch, Shropshire £115,130 £173,581 51%
Consett, County Durham £63,943 £95,801 50%
Dumbarton, Strathclyde £61,480 £91,957 50%
Hebburn, Tyne-and-Wear £49,930 £74,348 49%
Helensburgh, Strathclyde £95,647 £142,150 49%
Blyth, Northumberland £60,812 £90,348 49%
Corby, Northamptonshire £76,007 £112,857 49%
Cupar, Fife £85,589 £126,999 48%
Gainsborough, Lincs £71,372 £105,589 48%
Wallsend, Tyne-and-Wear £60,917 £89,543 47%
Alfreton, Derbyshire £77,179 £112,230 45%
Barry, South-Glamorgan £87,495 £127,027 45%
personal loans UK
personal loan
secured loan
unsecured loan
get out of debt
low interest credit cards
0% credit card offers
cashback credit card
apply for a credit card
cheap car finance
wedding loans
holiday loans
Christmas Loan
remortgage
bad credit mortgage
UK loan companies
stakeholder pensions
equity release
contact us
other products
site map
loan & finance links
links
personal loans USA
© Copyright 2005 personal loan direct